研究领域
[1]	同位素示踪技术在岩浆岩成因、油气成藏和沉积地层”源-汇”系统特征研究中的应用;
[2]	特提斯洋东南缘单向俯冲过程及陆陆碰撞(硬碰撞)机制;
[3]	古亚洲洋东南缘古大洋双向俯冲及弧陆碰撞(软碰撞)机制。
科研项目
            [1]	中国免费一级毛片(北京)优秀青年学者科研启动基金,主持;
[2]	油气资源与探测国家重点实验室青年人才培育课题,主持;
[3]	国家自然科学基金青年科学基金项目: 滇老泰毗邻区早古生代中基性岩浆岩成因及对原特提斯东缘演化的制约(41502210), 主持;
[4]	中国博士后基金面上项目: 蛇绿岩形成过程Re-Os和铂族元素联合示踪(2015M582456), 主持;
[5]	国家自然科学基金联合基金项目: 华南陆壳结构与南海北部地质过程研究(U1701641),参与;
[6]	(6)973项目华南大规模低温成矿作用子课题: 华南大规模低温成矿的构造背景 (2014CB440901), 参与;
[7]	国家自然科学基金青年科学基金项目: 广东二叠-三叠系充填格架、物源示踪及印支构造属性限定 (41602232), 参与;
[8]	国家自然科学基金青年科学基金项目: 中缅地区高级变质岩始新世变质作用及对碰撞时序约束 (41402193), 参与;
          
Publications
            [1]	Liu, H.C., Bi, M.W. *, Guo, X.F., Zhou, Y.Z., and Wang, Y.K., 2019a, Petrogenesis of Late Silurian volcanism in SW Yunnan (China) and implications for the tectonic reconstruction of northern Gondwana: International Geology Review.
[2]	Liu, H.C., Li, Y.L. *, Wu, L.W., Huangfu, P.P., and Zhang, M., 2019b, Geochemistry of high-Nb basalt-andesite in the Erguna Massif (NE China) and implications for the early Cretaceous back-arc extension: Geological Journal, v. 54, p. 291-307. 
[3]	Liu, H.C., Li, Y.L. *, He, H.Y., Huangfu, P.P., and Liu, Y.Z., 2018a, Two-phase southward subduction of the Mongol-Okhotsk oceanic plate constrained by Permian-Jurassic granitoids in the Erguna and Xing'an massifs (NE China): Lithos, v. 304, p. 347-361. 
[4]	Liu, H.C. *, Peng, T.P., and Guo, X.F., 2018b, Geochronological and geochemical constraints on the coexistent N-MORB- and SSZ-type ophiolites in Babu area (SW China) and tectonic implications: Journal of the Geological Society, v. 175, p. 667-678. 
[5]	Liu, H.C. *, Wang, Y.J., Li, Z.H., Zi, J.W., and Huangfu, P.P., 2018c, Geodynamics of the Indosinian orogeny between the South China and Indochina blocks: Insights from latest Permian-Triassic granitoids and numerical modeling: Geological Society of America Bulletin, v. 130, p. 1289-1306. 
[6]	Liu, H.C. *, Xia, X.P., Lai, C.K., Gan, C.S., Zhou, Y.Z., and Huangfu, P.P., 2018d, Break-away of South China from Gondwana: Insights from the Silurian high-Nb basalts and associated magmatic rocks in the Diancangshan-Ailaoshan fold belt (SW China): Lithos, v. 318–319, p. 194–208. 
[7]	Li, Y.L., Liu, H.C. *, Huangfu, P.P., He, H.Y., and Liu, Y.Z., 2018, Early cretaceous lower crustal reworking in NE China: insights from geochronology and geochemistry of felsic igneous rocks from the Great Xing'an range: International Journal of Earth Sciences, v. 107, p. 1955-1974. 
          
            